Send A Kid To Camp Reusable Tote Bag
YW-003
Regular price $15.00 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%/
Shipping calculated at checkout.
Description:
Another YWCA Cambridge reusable tote bag! Designed by Kristen Gaudet, these bags feature a playful camp scene and the text "this bag helped send a kid to camp" because it DOES!
All proceeds from the sales of these bags goes toward our subsidy fund to help ensure families living on lower incomes can still send their kids to camp because we believe every child deserves to go to camp.
Summer camp is a magical way for children to explore nature and the world around them, as well as build on their interpersonal, athletic and artistic skills. Plus, it's fun! Will you help send a kid to camp this year?
Details:
-
Colour: Beige
- Material: 100% Canvas
- Size: O/S
- BUST – Measure around the fullest part of your bust
- WAIST – Measure around the narrowest part of your torso
- LOW HIP – With your feet together, measure around the fullest part of your hips/rear
- THIGH – With legs slightly apart, measure around the fullest part of your thigh.
UCHUU Size Chart
Size
|
Canadian Size
|
1
|
4-6
|
2
|
8-10
|
3
|
12
|
4
|
14
|
5
|
16
|
Bryn Walker Size Chart
Size | Bust | Waist | Hips |
Extra Small | |||
Size 4 | 34 | 26 | 36.5 |
Size 6 | 35 | 27 | 37.5 |
Small |
|||
Size 8 |
36 | 28 | 38.5 |
Size 10 | 37 | 29 | 39.5 |
Medium | |||
Size 12 | 38 | 30 | 40.5 |
Size 14 | 39 | 31 | 41.5 |
Large | |||
Size 16 | 40 | 32 | 42.5 |
Size 18 | 41 | 33 | 43.5 |
Extra Large | |||
Size 20 | 42 | 34 | 44.5 |
Sympli Size Chart
Size | Bust | Waist | Hips |
Size 2 | 33-34 | 26 - 27.5 | 35 - 36.5 |
Size 4 | 34 - 35 | 27.5 - 29 | 36.5 - 38 |
Size 6 | 35 - 37.5 | 29 - 30.5 | 38 - 39.5 |
Size 8
|
37.5 - 39 | 30.5 - 32 | 39.5 - 41 |
Size 10
|
39 - 41 | 32 - 35 | 41-43 |
Size 12 | 41 - 43 | 35 - 37 | 43- 45 |
Size 14 | 43 - 45 | 37 - 40 | 45 - 47 |
Size 16 | 45 - 47 | 40 - 43 | 47 - 49 |
Size 18 | 47 - 49 | 43 - 46 | 49- 51 |
Shannon Passero Size Chart
Size | Bust | Waist | Hips |
Extra Small | |||
Size 2 | 34 | 26 | 37 |
Size 4 | 34.5 | 26.5 | 37.5 |
Small |
|||
Size 6 |
36 | 28 | 39 |
Size 8 | 36.5 | 28.5 | 39.5 |
Medium | |||
Size 10 | 38.5 | 30.5 | 41.5 |
Size 12 | 38.5 | 30.5 | 41.5 |
Large | |||
Size 14 | 41 | 33 | 44 |
Size 16 | 41.5 | 33.5 | 44.5 |
Extra Large | |||
Size 18 | 44.5 | 36.5 | 47.5 |
Focus Size Chart
KNITS
Size | Bust | Waist |
Small | 39.5 - 40.5 | 38.5 - 39.5 |
Medium | 42 - 43 | 41-42 |
Large | 44.5 - 45.5 | 43.5 - 44.5 |
XLarge | 47-48 | 46-47 |
WOVEN
Size | Bust | Waist |
Small | 41.5 - 42.5 | 40.5 - 41.5 |
Medium | 44 - 45 | 43 - 44 |
Large | 46.5 - 47.5 | 45.5 - 46.5 |
XLarge | 49-50 | 47-48 |
- Orders are shipped once per week. We ship our orders with Canada Post. In most cases, orders are received within 14 business days. We ship anywhere in Canada and the US.
- We do not offer shipping outside of Canada and the US at this time.
- All orders are final sale
- All orders starting March 1, 2025 are final sale
- **All items are final sale. Due to the store closure**